Services Offered |
Brand Promise PlanLeasing Fee100%of one month’s rent amount Management Fee10%of one month’s rent amount Minimum Management Fee$149Start-up Fee (Per Unit)$249Lease Renewal Fee$199 |
Peace of Mind PlanLeasing Fee100%of one month’s rent amount Management Fee$49 plus 10%of one month’s rent amount Minimum Management Fee$149Start-up Fee (Per Unit)IncludedLease Renewal Fee$199 |
Portfolio Accelerator PlanLeasing Fee100%of one month’s rent amount Management Fee$73 plus 10%of one month’s rent amount Minimum Management Fee$149Start-up Fee (Per Unit)IncludedLease Renewal FeeIncluded |
Leasing & Tenant PlacementLeasing Fee100%of one month’s rent amount Management Fee10%of one month’s rent amount Minimum Management Fee$149Start-up Fee (Per Unit)$249Lease Renewal Fee$199 |
|---|---|---|---|---|
| OWNER BENEFIT PROGRAM | ||||
| Additional 2x Rent Property Protection, $1,000 Eviction Protection, Tenant Collections, Free HVAC Filters, Express Pay, and more... (per unit) | Optional | Optional | ||
| Pest Control (per unit) | $29.95 / Monthly | $26.95 (10% Disc)/Monthly | $23.95 (20% dis.)/Monthly | |
| START-UP SERVICES | ||||
| Trust Account Set-up | ||||
| Startup Inspection | ||||
| Rental Analysis | ||||
| MARKETING SERVICES | ||||
| Hi-Res Marketing Photos | ||||
| Professional Marketing Photos | ||||
| 360° Virtual Tour | ||||
| Professional Listing | ||||
| Online Syndication (20+ Websites) | ||||
| MLS Syndication | ||||
| LEASING SERVICES | ||||
| Pre-Screening Questioner | ||||
| Conduct Showings | ||||
| Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit & 1st Month Rent | ||||
| MANAGEMENT SERVICES | ||||
| Owner Online Portal | ||||
| Resident 24/7 Maintenance Line | ||||
| Tenant Communication | ||||
| Lease Enforcement | ||||
| Maintenance / Vendor Coordination | >10% Markup | 10% Markup | 10% Markup | 10% Markup |
| Tenant Benefit Package | ||||
| Resident Liability Insurance Admin | ||||
| Tenant Portal | ||||
| Section 8 Management | ||||
| INSPECTIONS | ||||
| Move-in Inspections | ||||
| Move-out Inspection | ||||
| Interior Inspection | 2/Year | 4/Year | 4/Year | |
| Exterior Inspection | Quarterly | Quarterly | Quarterly | |
| Additional Inspections | $199/each | $199/each | $199/each | |
| FIDUCIARY SERVICES | ||||
| Owner Trust Accounting | ||||
| Rent Collection | ||||
| Late Fee Collection | Retained by Mgmt. Co | 50/50 Split | 50/50 Split | |
| Pet Fee Collection | Retained by Mgmt. Co | 50/50 Split | 50/50 Split | |
| Security Deposit Management | ||||
| Vendor Billing and Accounting | ||||
| Monthly Statements | ||||
| End of Year Schedule E | ||||
| Year-End Tax Documents | ||||
| Prompt Owner Payments | ||||
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
30 Day Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
Optional | Optional | ||
|
More Information
On-Time Rent Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
| Get Started | Get Started | Get Started | Get Started | Get Started |


